Contact Form
Please submit this form for a quick Quotation. We will send you the Cost soon.
Location | Processor | RAM | Storage | Price |
---|---|---|---|---|
Amsterdam | Intel Atom C2350 1.7 GHz 2c/2t | 4 GB DDR3 | 1× 1 TB (HDD SATA) | $24.08Configure Server |
Paris | Intel Atom C2350 1.7 GHz 2c/2t | 4 GB DDR3 | 1× 128 GB (SSD SATA) | $29.64Configure Server |
Paris | Intel Atom C2750 2.4 GHz 8c/8t | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $31.36Configure Server |
Los Angeles | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 16 GB DDR3 | 1× 256 GB (SSD SATA) | $39.01Configure Server |
Paris | Intel Atom C2350 1.7 GHz 2c/2t | 4 GB DDR3 | 1× 250 GB (SSD SATA) | $41.67Configure Server |
Paris | Intel Xeon E3-1220 3.1 GHz 4c/4t | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $42.01Configure Server |
Hong Kong | AMD EPYC 7402 (1 Virtual Core) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $44.20Configure Server |
Dallas | AMD EPYC 7402 (1 Virtual Core) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $44.85Configure Server |
Montreal | Intel Xeon E3-1245 v2 3.4 GHz 4c/8t | 32 GB DDR3 | 3× 2 TB (HDD SATA) | $45.27Configure Server |
Paris | Intel Xeon X3450 2.6 GHz 4c/8t | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $45.43Configure Server |
Sao Paulo | AMD EPYC 7443P (1 Virtual Core) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $47.45Configure Server |
Tokyo | AMD EPYC 7443P (1 Virtual Core) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $48.10Configure Server |
Amsterdam | AMD EPYC 7702P (1 Virtual Core) 2 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $50.21Configure Server |
Bursa | AMD EPYC 7443P (1 Virtual Core) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $51.35Configure Server |
Bursa | AMD EPYC 7443P (2 Virtual Cores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $51.48Configure Server |
Montreal | Intel Xeon E3-1245 v2 3.4 GHz 4c/8t | 32 GB DDR3 | 2× 480 GB (SSD SATA) | $52.71Configure Server |
Dallas | AMD EPYC 7402 (2 Virtual Cores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $53.04Configure Server |
Montreal | AMD EPYC 7401P (2 Virtual Cores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $53.04Configure Server |
Hong Kong | AMD EPYC 7402 (2 Virtual Cores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $56.16Configure Server |
Paris | Intel Atom C2750 2.4 GHz 8c/8t | 16 GB DDR3 | 1× 1 TB (HDD SATA) | $57.16Configure Server |
Sao Paulo | AMD EPYC 7443P (2 Virtual Cores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $58.50Configure Server |
Tokyo | AMD EPYC 7443P (2 Virtual Cores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $59.28Configure Server |
Paris | Intel Xeon E3-1220 v2 3.1 GHz 4c/4t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $59.81Configure Server |
Paris | Intel Xeon E3-1240 3.3 GHz 4c/8t | 24 GB DDR3 | 2× 450 GB (HDD SAS) | $60.25Configure Server |
Helsinki | Intel Xeon Gold 6240L (1 Virtual Core) 2.6 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $60.25Configure Server |
Los Angeles | AMD EPYC 7401P (2 Virtual Cores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $60.84Configure Server |
Amsterdam | Intel Atom C2750 2.4 GHz 8c/8t | 16 GB DDR3 | 1× 1 TB (HDD SATA) | $60.94Configure Server |
Helsinki | Intel Xeon Gold 6240L (2 Virtual Cores) 2.6 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $63.03Configure Server |
Oslo | AMD EPYC 7702P (1 Virtual Core) 2 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | $64.89Configure Server |
Montreal | Intel Core i7-4790K 4 GHz 4c/8t | 32 GB DDR3 | 1× 240 GB (SSD SATA) | $66.36Configure Server |
Lisbon | Intel Celeron N3150 1 GHz 4c/4t | 4 GB DDR3 | 1× 240 GB (SSD SATA) | $68.11Configure Server |
Montreal | Intel Xeon E3-1230 3.2 GHz 4c/8t | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $70.70Configure Server |
Amsterdam | AMD EPYC 7702P (2 Virtual Cores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $71.37Configure Server |
Montreal | Intel Xeon E3-1231 v3 3.4 GHz 4c/8t | 32 GB DDR4 | 2× 480 GB (SSD SATA) | $72.13Configure Server |
Montreal | Intel Xeon E5-2609 v2 2.5 GHz 4c/4t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $73.77Configure Server |
London | AMD EPYC 7401P (2 Virtual Cores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $74.15Configure Server |
Frankfurt | Intel Xeon D-1520 2.2 GHz 4 cores | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $75.93Configure Server |
Oslo | AMD EPYC 7702P (2 Virtual Cores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | $76.01Configure Server |
Amsterdam | Intel Xeon E3-1230 3.2 GHz 4c/8t | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $76.73Configure Server |
Oslo | Intel Core i5-2500 3.3 GHz 4c/4t | 8 GB DDR3 | 1× 500 GB (SSD SATA) | $76.73Configure Server |
Paris | Intel Xeon E5-1650 3.2 GHz 6c/12t | 32 GB DDR3 | 2× 3 TB (HDD SATA) | $78.94Configure Server |
Bursa | AMD EPYC 7443P (4 Virtual Cores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $79.56Configure Server |
Paris | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $80.72Configure Server |
Dusseldorf | Intel Atom S1260 2 GHz 2 cores | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $80.77Configure Server |
Amsterdam | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $82.78Configure Server |
Paris | Intel Xeon D-1531 2.2 GHz 6c/12t | 32 GB DDR4 | 2× 256 GB (SSD SATA) | $84.02Configure Server |
Dallas | AMD EPYC 7402 (4 Virtual Cores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $84.24Configure Server |
Montreal | AMD EPYC 7401P (4 Virtual Cores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $84.24Configure Server |
Lisbon | Intel Celeron J3455 1.5 GHz 4c/4t | 4 GB DDR3 | 1× 500 GB (HDD SATA) | $84.34Configure Server |
Hong Kong | AMD EPYC 7402 (4 Virtual Cores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $85.41Configure Server |
Montreal | Intel Xeon E5-1620 v2 3.7 GHz 4c/8t | 64 GB DDR3 | 2× 480 GB (SSD SATA) | $86.56Configure Server |
Sao Paulo | AMD EPYC 7443P (4 Virtual Cores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $86.58Configure Server |
New York City | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $87.29Configure Server |
Paris | Intel Xeon E3-1220 v2 or better 3.1 GHz 4c/4t | 32 GB DDR3 | 2× 1 TB (SSD SATA) | $87.72Configure Server |
Los Angeles | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $88.48Configure Server |
Seattle | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $89.68Configure Server |
Los Angeles | AMD EPYC 7401P (4 Virtual Cores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $90.09Configure Server |
Amsterdam | Intel Xeon E3-1220 v2 or better 3.1 GHz 4c/4t | 32 GB DDR3 | 2× 1 TB (SSD SATA) | $90.19Configure Server |
Montreal | Intel Xeon E5-1630 v3 3.7 GHz 4c/8t | 64 GB DDR4 | 2× 480 GB (SSD SATA) | $90.88Configure Server |
San Francisco | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $90.88Configure Server |
Tokyo | AMD EPYC 7443P (4 Virtual Cores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $91.26Configure Server |
Paris | Intel Xeon E3-1245 v5 3.5 GHz 4c/8t | 32 GB DDR3 | 3× 256 GB (SSD SATA) | $91.66Configure Server |
Phoenix | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $92.07Configure Server |
Paris | Intel Xeon E5620 2.4 GHz 4c/8t | 24 GB DDR3 | 2× 2 TB (HDD SATA) | $92.68Configure Server |
Miami | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $93.27Configure Server |
San Francisco | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $94.62Configure Server |
Frankfurt | Intel Xeon E3-1230 v6 3.5 GHz 4 cores | 16 GB DDR4 | 2× 4 TB (HDD SATA) or 2× 450 GB (SSD (NVMe) PCIe) 2270 | $96.21Configure Server |
London | AMD EPYC 7401P (4 Virtual Cores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $97.33Configure Server |
St. Petersburg | Intel Core 2 Duo E8400 3 GHz 2 cores | 6 GB DDR3 | 2× 500 GB (HDD SATA) | $98.70Configure Server |
Amsterdam | AMD EPYC 7702P (4 Virtual Cores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $98.72Configure Server |
Helsinki | Intel Xeon Gold 6240L (4 Virtual Cores) 2.6 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $98.72Configure Server |
Washington, D.C. | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $99.25Configure Server |
Valencia | Intel Celeron J1900 2 Ghz 4 cores | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $101.46Configure Server |
Chicago | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $101.64Configure Server |
Vilnius | Intel Celeron G1840T 2.5 GHz 2c/2t | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $102.90Configure Server |
Dallas | Intel Xeon E3-1270 3.4 GHz 4c/8t | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $102.94Configure Server |
Seattle | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $107.72Configure Server |
Miami | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $112.09Configure Server |
Washington, D.C. | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $113.55Configure Server |
Paris | Intel Xeon E3-1220 3.1 GHz 4c/4t | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $113.98Configure Server |
New York City | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $115.00Configure Server |
Frankfurt | Intel Core i7-6700K 4 GHz 4 cores | 32 GB DDR4 | 2× 480 GB (SSD SATA) | $115.89Configure Server |
Dusseldorf | Intel Atom C2750 2.4 GHz 8 cores | 32 GB DDR3 | 1× 1 TB (HDD SATA) | $116.10Configure Server |
Toronto | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 8 GB DDR3 | 1× 1 TB (HDD SATA) | $118.12Configure Server |
Seattle | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 32 GB DDR3 | 1× 2 TB (HDD SATA) | $118.28Configure Server |
Chicago | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $122.28Configure Server |
Amsterdam | Intel Xeon E5-1410 v2 2.8 GHz 4c/8t | 96 GB DDR3 | 2× 6 TB (HDD SATA) | $122.35Configure Server |
Oslo | AMD EPYC 7702P (4 Virtual Cores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | $122.36Configure Server |
Zlin | Intel Dual Core Atom 1.60GHz | 4 GB | 1x 1500 GB | $123.07Configure Server |
Amsterdam | Intel Xeon D-1531 2.2 GHz 6c/12t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | $123.25Configure Server |
Dallas | AMD EPYC 7402 (8 Virtual Cores) 2.8 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $123.37Configure Server |
Montreal | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $123.37Configure Server |
Paris | Intel Xeon E3-1240 v6 3.7 GHz 4c/8t | 32 GB DDR3 | 2× 256 GB (SSD SATA) | $123.44Configure Server |
London | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 16 GB DDR3 | 2× 2 TB (HDD SATA) | $124.07Configure Server |
Oslo | Intel Core i7-2600 3.4 GHz 4c/8t | 16 GB DDR3 | 1× 500 GB (SSD SATA) | $124.20Configure Server |
Los Angeles | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | $125.06Configure Server |
Dusseldorf | Intel Xeon D-1540 2 GHz 8 cores | 64 GB DDR4 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $125.66Configure Server |
Warsaw | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $126.07Configure Server |
Dusseldorf | Intel Core i7-4790K 4 GHz 4 cores | 32 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 100 GB (SSD SATA) | $126.66Configure Server |
Denver | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $126.75Configure Server |
Note: Whether you need one dedicated server from our Data Center or you need a cluster of dedicated servers to build cloud server or content delivery network to give service, we have the solution. If you need a customized dedicated server from our Data Center, please contact us, we have the solution.
Please submit this form for a quick Quotation. We will send you the Cost soon.
An IP address is an internet protocol that is unique to any website. Learn more
Our dedicated servers come with IPMI (Intelligent Platform Management Interface) Learn more
Hosting Ultraso has two types of support, one is Managed Dedicated Server and another one is Learn more
The greatest benefit that we offer as dedicated server providers is the money back guarantee Learn more
We provide dedicated server from 119 cities worldwide. If you need a cluster of dedicated Learn more
Finding out the best operating system that meets the various online requirements is the first Learn more