Server Location | Processor | Storage | RAM | Price | |
---|---|---|---|---|---|
London | AMD EPYC 7401P (2 Virtual Cores) 2 GHz 2c/2t | 1× 125 GB (SSD NVMe) | 8 GB DDR4 | $92.69 | $74.15See Details |
London | AMD EPYC 7401P (4 Virtual Cores) 2 GHz 4c/4t | 1× 250 GB (SSD NVMe) | 16 GB DDR4 | $139.05 | $97.33See Details |
London | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 2× 2 TB (HDD SATA) | 16 GB DDR3 | $169.96 | $124.07See Details |
London | Intel Xeon E3-1230 v6 3.5 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR4 | $154.47 | $131.30See Details |
London | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR4 | $169.91 | $142.72See Details |
London | AMD EPYC 7401P (8 Virtual Cores) 2 GHz 8c/8t | 1× 500 GB (SSD NVMe) | 32 GB DDR4 | $200.85 | $150.64See Details |
London | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 2× 450 GB (SSD NVMe) | 32 GB DDR4 | $185.38 | $152.01See Details |
London | Intel Xeon E-2274G 4 GHz 4c/8t | 2× 4 TB (HDD SATA) | 32 GB DDR4 | $213.20 | $159.90See Details |
London | Intel Xeon E-2136 3.3 GHz 6c/12t | 2× 512 GB (SSD NVMe) | 32 GB DDR4 | $247.16 | $160.65See Details |
London | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1× 1 TB (HDD SATA) | 32 GB DDR4 | $244.09 | $165.98See Details |
London | Intel Xeon E3-1240 v5 3.5 GHz 4c/8t | 1× 250 GB (SSD SATA) | 32 GB DDR4 | $293.54 | $196.67See Details |
London | AMD EPYC 7401P (12 Virtual Cores) 2 GHz 12c/12t | 1× 640 GB (SSD NVMe) | 64 GB DDR4 | $293.54 | $217.22See Details |
Manchester | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 8 GB DDR3 | $222.03See Details | |
London | Intel Core i7-8700K 3.7 GHz 6c/12t | 1× 250 GB (SSD NVMe) | 32 GB DDR4 | $336.80 | $232.39See Details |
Manchester | Intel Xeon E3-1230 v5 3 GHz 4 cores | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 8 GB DDR3 | $235.88See Details | |
London | Intel Xeon E3-1270 v3 3.5 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR3 | $278.04 | $244.68See Details |
London | Intel Xeon E-2286G 4 GHz 6c/12t | 2× 480 GB (SSD SATA) | 64 GB DDR4 | $336.80 | $249.23See Details |
Manchester | Intel Xeon E3-1231 v3 3.4 GHz 4 cores | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | 8 GB DDR3 | $288.38See Details | |
Manchester | Intel Xeon E3-1270 v2 3.5 GHz 4 cores | 1× 240 GB (SSD SATA) or 1× 2 TB (HDD SATA) | 16 GB DDR3 | $302.25See Details | |
London | Intel Xeon E-2374G 3.7 GHz 4c/8t | 2× 4 TB (HDD SATA) | 32 GB DDR4 | $398.61 | $302.94See Details |
London | AMD EPYC 7302P 3 GHz 16c/32t | 2× 240 GB (SSD SATA) | 64 GB DDR4 | $429.49 | $335.01See Details |
London | Intel Xeon E-2388G 3.2 GHz 8c/16t | 2× 960 GB (SSD SATA) | 64 GB DDR4 | $522.18 | $402.08See Details |
London | AMD EPYC 7313P 3 GHz 16c/32t | 2× 960 GB (SSD NVMe) | 64 GB DDR4 | $583.99 | $461.35See Details |
Manchester | Intel Xeon E5-2609 v3 1 GHz 6 cores | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | 16 GB DDR3 | $461.99See Details | |
London | Intel Xeon E3-1240 v5 3.5 GHz 4c/8t | 4× 250 GB (SSD SATA) | 64 GB DDR4 | $617.92 | $500.51See Details |
London | Intel Xeon E5-2430 2.2 GHz 6c/12t | 4× 250 GB (SSD SATA) | 64 GB DDR3 | $710.63 | $582.72See Details |
Manchester | Intel Xeon E5-2620 v3 2.4 GHz 6 cores | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | 32 GB DDR3 | $677.52See Details | |
London | Intel Core i3-7100 3.9 GHz 2c/4t | 1× 240 GB (SSD SATA) | 16 GB DDR4 | $988.73 | $771.21See Details |
Manchester | Intel Xeon E5-2630 v3 2.4 GHz 8 cores | 2× 480 GB (SSD SATA) or 2× 3 TB (HDD SATA) | 64 GB DDR3 | $841.54See Details | |
London | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 4× 500 GB (SSD SATA) | 128 GB DDR4 | $1,853.85 | $1,538.70See Details |
Please submit this form for a quick Quotation. We will send you the Cost soon.