Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Chicago | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 1 Gbps 10 TB 1 Gbps Guaranteed Bandwidth | 32 GB DDR4 | 2× 2 TB (HDD SATA) | $228.78 | Deploy Server Now | |
| Chicago | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 100 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $228.96 | Deploy Server Now | |
| Budapest | Intel Xeon E3-1231 v3 3.4 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 16 GB DDR3 | 1× 1 TB (HDD SATA) | $229.42 | Deploy Server Now | |
| Dusseldorf | Intel Core i7-5820K 3.3 GHz 6 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | $230.36 | Deploy Server Now | |
| Barcelona | Intel Xeon E3-1231 v3 3.4 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 120 GB (SSD SATA) | $230.38 | Deploy Server Now | |
| Dallas | Intel Xeon E3-1280 v5 3.7 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (SSD NVMe) | $231.43 | Deploy Server Now | |
| Tunis | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 100 Mbps Unmetered 100 Mbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 2 TB (HDD SATA) | $231.43 | Deploy Server Now | |
| San Jose | Intel Xeon X3430 2.4 GHz 4c/4t | 100 Mbps 3 TB Fair Usage Bandwidth | 8 GB DDR3 | 1× 120 GB (SSD SATA) | $232.05 | Deploy Server Now | |
| Lisbon | Intel Core i7-7700 3.6 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 480 GB (SSD SATA) | $232.39 | Deploy Server Now | |
| London | Intel Core i7-8700K 3.7 GHz 6c/12t | 1 Gbps 100 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 250 GB (SSD NVMe) | $232.39 | Deploy Server Now | |
| Oslo | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $232.48 | Deploy Server Now | |
| Milan | Intel Xeon E5-2620 v3 2.4 GHz 6 cores | 250 Mbps Unmetered Fair Usage | 64 GB DDR4 | 1× 480 GB (SSD SATA) or 1× 2 TB (HDD SATA) | $233.15 | Deploy Server Now | |
| Phoenix | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $233.22 | Deploy Server Now | |
| Baltimore | 2x Intel Xeon E5420 2.50GHz | Unlimited | 8 GB | 2x 500 GB | $233.22 | Deploy Server Now | |
| Tunis | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 100 Mbps Unmetered 100 Mbps Guaranteed Bandwidth | 32 GB DDR3 | 2× 480 GB (SSD SATA) | $234.78 | Deploy Server Now | |
| Phoenix | Intel Xeon E5-2670 2.6 GHz 8c/16t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 1× 2 TB (HDD SATA) | $235.22 | Deploy Server Now | |
| Rome | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $235.76 | Deploy Server Now | |
| Manchester | Intel Xeon E3-1230 v5 3 GHz 4 cores | 1 Gbps 5 TB | 8 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 1 TB (HDD SATA) | $235.88 | Deploy Server Now | |
| Las Vegas | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 1× 1 TB (HDD SATA) | $236.21 | Deploy Server Now | |
| Singapore | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $236.58 | Deploy Server Now | |
| Seattle | Intel Xeon E5-1650 v4 3.6 GHz 6c/12t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 64 GB DDR4 | 1× 1 TB (SSD SATA) | $236.58 | Deploy Server Now | |
| Kiev | Intel Core i5-2310 2.9 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 8 GB DDR3 | 2× 500 GB (HDD SATA) and 1× 80 GB (SSD SATA) | $237.36 | Deploy Server Now | |
| Dallas | Intel Xeon E5-2630L v3 1.8 GHz 8c/16t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (SSD NVMe) | $238.13 | Deploy Server Now | |
| Riga | Intel Core i3-10300 3.7 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 16 GB DDR4 | 2× 512 GB (SSD SATA) | $238.59 | Deploy Server Now | |
| Bratislava | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 5 TB Bandwidth | 8 GB DDR4 | 1× 1 TB (HDD SATA) | $238.59 | Deploy Server Now | |
| Vilnius | Intel Xeon E3-1240 v5 3.5 GHz 4c/8t | 1 Gbps 50 TB Fair Usage Bandwidth | 16 GB DDR4 | 2× 1 TB (HDD SATA) | $238.59 | Deploy Server Now | |
| Orlando | Intel Xeon E3-1230v2 3.30GHz | 8 GB | 1x 128 GB SSD | $238.68 | Deploy Server Now | ||
| Dusseldorf | Intel Xeon Silver 4110 2.1 GHz 8 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 2 TB (HDD SATA) or 2× 240 GB (SSD SATA) | $239.93 | Deploy Server Now | |
| Orlando | Intel Core i3-2120 3.30GHz | 4 GB | 1x 128 GB SSD | $240.24 | Deploy Server Now | ||
| Sapporo | Intel Celeron J1800 2 GHz 2 cores | 10 Mbps Unmetered Fair Usage | 4 GB DDR3 | 1× 120 GB (SSD SATA) | $240.50 | Deploy Server Now |
Cloud Server
| CPU | RAM | Storage | Bandwidth | Network | Price | Link to Product |
|---|---|---|---|---|---|---|
| 1 Core | 512 MB | 20 GB SSD | 1 TB | 1000 Mbps | $20.00 | view |
| 1 Core | 1 GB | 30 GB SSD | 2 TB | 1000 Mbps | $40.00 | view |
| 2 Cores | 2 GB | 40 GB SSD | 3 TB | 1000 Mbps | $80.00 | view |
| 2 Cores | 4 GB | 60 GB SSD | 4 TB | 1000 Mbps | $160.00 | view |
| 4 Cores | 8 GB | 80 GB SSD | 5 TB | 1000 Mbps | $320.00 | view |
| 8 Cores | 16 GB | 160 GB SSD | 6 TB | 1000 Mbps | $640.00 | view |
| 12 Cores | 32 GB | 320 GB SSD | 7 TB | 1000 Mbps | $1,280.00 | view |
| 16 Cores | 48 GB | 480 GB SSD | 8 TB | 1000 Mbps | $1,920.00 | view |
| 24 Cores | 64 GB | 640 GB SSD | 9 TB | 1000 Mbps | $2,560.00 | view |
| 48 Cores | 96 GB | 960 GB SSD | 20 TB | 1000 Mbps | $3,840.00 | view |



