Search Server by Location
| Location | CPU | Network | RAM | Storage | Price | ||
|---|---|---|---|---|---|---|---|
| Sao Paulo | Intel Xeon E3-1230 v6 3.5 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $403.57 | Deploy Server Now | |
| Melbourne | Intel Xeon E-2136 3.3 GHz 6c/12t | 1 Gbps 4 TB Bandwidth | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | $403.57 | Deploy Server Now | |
| Athens | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 2× 1 TB (HDD SATA) | $403.74 | Deploy Server Now | |
| Barcelona | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 240 GB (SSD SATA) or 2× 2 TB (HDD SATA) | $403.99 | Deploy Server Now | |
| Buenos Aires | Intel Xeon X5650 2.6 GHz 6 cores | 10 Mbps Unmetered Fair Usage | 32 GB DDR3 | 2× 146 GB (HDD SAS) | $404.87 | Deploy Server Now | |
| Dusseldorf | Intel EPYC 7351p 2.4 GHz 16 cores | 1 Gbps Unmetered Fair Usage | 64 GB DDR4 | 2× 480 GB (SSD SATA) or 2× 1 TB (HDD SATA) or 2× 450 GB (SSD (NVMe) PCIe) | $404.95 | Deploy Server Now | |
| Columbus | 2 x Intel Xeon X5560 2.80GHz | 10 TB | 16 GB | 2x 1000 GB | $405.08 | Deploy Server Now | |
| Atlanta | Intel Xeon X3460 2.80 GHz | 10 TB | 8 GB | 1x 500 GB | $405.60 | Deploy Server Now | |
| Redding | Intel Xeon E5-2620 v2 2.1 GHz 6 cores | 100 Mbps 10 TB Fair Usage | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $409.20 | Deploy Server Now | |
| Riga | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps Unmetered Fair Usage Bandwidth | 64 GB DDR4 | 2× 512 GB (SSD SATA) | $409.27 | Deploy Server Now | |
| Salt Lake City | Intel Xeon E3-1230 v2 3.3 GHz 4 cores | 1 Gbps 100 TB Fair Usage | 8 GB DDR3 | 2× 1 TB (HDD SATA) | $409.50 | Deploy Server Now | |
| Bogota | Intel Xeon E5-2603 1.8 GHz 4 cores | 10 Mbps Unmetered Fair Usage | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $412.98 | Deploy Server Now | |
| Kristiansand | Intel Xeon E5620 2.4 GHz 4 cores | 1 Gbps Unmetered Fair Usage | 32 GB DDR3 | 4× 146 GB (HDD SAS) | $414.08 | Deploy Server Now | |
| Dublin | Intel Xeon E5-2609 v4 1.7 GHz 8c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 2× 2 TB (HDD SATA) | $418.11 | Deploy Server Now | |
| Seoul | Intel Xeon E3-1230 3.2 GHz 4 cores | 10 Mbps Unmetered | 16 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 128 GB (SSD SATA) | $419.00 | Deploy Server Now | |
| Seoul | Intel Xeon E3-1270 3.4 GHz 4 cores | 10 Mbps Unmetered | 16 GB DDR3 | 2× 1 TB (HDD SATA) | $420.00 | Deploy Server Now | |
| Paris | Intel Xeon E5-1410 v2 2.8 GHz 4c/8t | 1 Gbps Unmetered 1 Gbps Guaranteed Bandwidth | 96 GB DDR3 | 4× 12 TB (HDD SATA) | $420.18 | Deploy Server Now | |
| Budapest | Intel Xeon E-2286G 4 GHz 6c/12t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR4 | 1× 2 TB (SSD SATA) | $420.33 | Deploy Server Now | |
| San Jose | Intel Xeon E5-2450 2.1 GHz 8 cores | 100 Mbps 3 TB Fair Usage | 16 GB DDR3 | 1× 120 GB (SSD SATA) or 1× 250 GB (HDD SATA) | $420.81 | Deploy Server Now | |
| Brussels | Intel Xeon E5-2609 v3 1 GHz 6 cores | 1 Gbps 5 TB | 16 GB DDR3 | 2× 2 TB (HDD SATA) or 2× 240 GB (SSD SATA) | $420.99 | Deploy Server Now | |
| Chicago | 2 x Intel Xeon E5620 2.40Ghz | 10 TB | 16 GB | 2x 500GB | $421.36 | Deploy Server Now | |
| Izmir | Intel Xeon E3-1230 v3 3.3 Ghz 4 cores | 100 Mbps Unmetered Fair Usage | 8 GB DDR3 | 1× 500 GB (HDD SATA) | $421.59 | Deploy Server Now | |
| Melbourne | Intel Xeon E-2234 3.6 GHz 4c/8t | 1 Gbps 4 TB Bandwidth | 64 GB DDR4 | 1× 500 GB (SSD NVMe) | $422.73 | Deploy Server Now | |
| Sacramento | Intel Xeon E5-2630 v2 2.6 GHz 6c/12t | 1 Gbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 1× 1 TB (SSD SATA) | $423.85 | Deploy Server Now | |
| Hanoi | Intel Xeon E5-2620 2 GHz 6c/12t | 100 Mbps Unmetered Fair Usage Bandwidth | 32 GB DDR3 | 2× 1 TB (HDD SATA) | $423.85 | Deploy Server Now | |
| Valencia | Intel Xeon E3-1230v3 3.30GHz | 30 TB | 32 GB | 2x 1000 GB | $424.46 | Deploy Server Now | |
| Bratislava | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 2× 1 TB (HDD SATA) | $425.87 | Deploy Server Now | |
| Antalya | Intel Xeon E3-1230 v3 3.3 GHz 4 cores | 100 Mbps Unmetered Fair Usage | 16 GB DDR3 | 1× 120 GB (SSD SATA) and 1× 500 GB (HDD SATA) | $426.00 | Deploy Server Now | |
| Sao Paulo | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1 Gbps 10 TB Fair Usage Bandwidth | 32 GB DDR4 | 1× 1 TB (HDD SATA) | $429.29 | Deploy Server Now | |
| Stockholm | Intel Xeon E5-2609 v4 1.7 GHz 8c/8t | 1 Gbps 5 TB Bandwidth | 16 GB DDR4 | 2× 2 TB (HDD SATA) | $433.36 | Deploy Server Now |
Cloud Server
| CPU | RAM | Storage | Bandwidth | Network | Price | Link to Product |
|---|---|---|---|---|---|---|
| 1 Core | 512 MB | 20 GB SSD | 1 TB | 1000 Mbps | $20.00 | view |
| 1 Core | 1 GB | 30 GB SSD | 2 TB | 1000 Mbps | $40.00 | view |
| 2 Cores | 2 GB | 40 GB SSD | 3 TB | 1000 Mbps | $80.00 | view |
| 2 Cores | 4 GB | 60 GB SSD | 4 TB | 1000 Mbps | $160.00 | view |
| 4 Cores | 8 GB | 80 GB SSD | 5 TB | 1000 Mbps | $320.00 | view |
| 8 Cores | 16 GB | 160 GB SSD | 6 TB | 1000 Mbps | $640.00 | view |
| 12 Cores | 32 GB | 320 GB SSD | 7 TB | 1000 Mbps | $1,280.00 | view |
| 16 Cores | 48 GB | 480 GB SSD | 8 TB | 1000 Mbps | $1,920.00 | view |
| 24 Cores | 64 GB | 640 GB SSD | 9 TB | 1000 Mbps | $2,560.00 | view |
| 48 Cores | 96 GB | 960 GB SSD | 20 TB | 1000 Mbps | $3,840.00 | view |



