Server in Washington, D. C.
Server Location | Processor | Storage | RAM | Price | |
---|---|---|---|---|---|
Washington, D.C. | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR3 | $119.57 | $99.25See Details |
Washington, D.C. | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR3 | $145.57 | $113.55See Details |
Washington, D.C. | Intel Xeon E5-1620 v3 3 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR3 | $205.40 | $158.16See Details |
Washington, D.C. | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR4 | $223.57 | $165.44See Details |
Washington, D.C. | Intel Xeon E-2386G 3.5 GHz 6c/12t | 2× 500 GB (SSD NVMe) | 32 GB DDR4 | $413.40 | $289.38See Details |
Washington, D.C. | AMD Ryzen 5 5600X 3.7 GHz 6c/12t | 2× 500 GB (SSD NVMe) | 32 GB DDR4 | $439.40 | $325.16See Details |
Washington, D.C. | Intel Xeon E-2388G 3.2 GHz 8c/16t | 2× 500 GB (SSD NVMe) | 32 GB DDR4 | $517.40 | $357.01See Details |
Washington, D.C. | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 2× 240 GB (SSD SATA) | 64 GB DDR4 | $493.97 | $385.30See Details |
Washington, D.C. | AMD Ryzen 9 5900X 3.7 GHz 12c/24t | 2× 500 GB (SSD NVMe) | 32 GB DDR4 | $647.40 | $440.23See Details |
Washington, D.C. | AMD Ryzen 7 5800X 3.8 GHz 8c/16t | 2× 960 GB (SSD NVMe) | 64 GB DDR4 | $647.40 | $492.02See Details |
Washington, D.C. | AMD EPYC 7313 3 GHz 16c/32t | 2× 960 GB (SSD NVMe) | 64 GB DDR4 | $855.40 | $615.89See Details |
Server in Washington, D. C.
Please submit this form for a quick Quotation. We will send you the Cost soon.