Server Location | Processor | Storage | RAM | Price | |
---|---|---|---|---|---|
Seattle | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR3 | $119.57 | $89.68See Details |
Seattle | Intel Xeon E3-1230 v3 3.3 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR3 | $145.57 | $107.72See Details |
Seattle | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 1× 2 TB (HDD SATA) | 32 GB DDR3 | $181.97 | $118.28See Details |
Seattle | Intel Xeon E3-1230 v2 3.3 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR3 | $155.97 | $137.26See Details |
Seattle | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 1× 500 GB (SSD SATA) | 32 GB DDR3 | $207.97 | $143.50See Details |
Seattle | Intel Xeon L5520 2.2 GHz 4c/8t | 1× 1 TB (SSD SATA) | 64 GB DDR3 | $220.97 | $150.26See Details |
Seattle | Intel Xeon E3-1270 v2 3.5 GHz 4c/8t | 1× 1 TB (SSD SATA) | 32 GB DDR3 | $259.97 | $174.18See Details |
Seattle | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR4 | $223.57 | $190.04See Details |
Seattle | Intel Xeon E5-2670 2.6 GHz 8c/16t | 1× 2 TB (HDD SATA) | 32 GB DDR3 | $283.40 | $206.88See Details |
Seattle | Intel Xeon E3-1270 v5 3.6 GHz 4c/8t | 2× 2 TB (HDD SATA) | 32 GB DDR4 | $259.97 | $218.38See Details |
Seattle | Intel Xeon E5-1650 v4 3.6 GHz 6c/12t | 1× 1 TB (SSD SATA) | 64 GB DDR4 | $337.97 | $236.58See Details |
Seattle | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 2× 240 GB (SSD SATA) | 64 GB DDR4 | $467.97 | $383.74See Details |
Seattle | AMD Ryzen 9 5900X 3.7 GHz 12c/24t | 2× 1 TB (SSD NVMe) | 128 GB DDR4 | $649.97 | $519.98See Details |
Please submit this form for a quick Quotation. We will send you the Cost soon.