Server Location | Processor | Storage | RAM | Price | |
---|---|---|---|---|---|
Zurich | Intel Xeon E3-1230 v5 3 GHz 4c/8t | 1× 1 TB (HDD SATA) | 8 GB DDR4 | $293.54 | $205.48See Details |
Zurich | Intel Xeon E-2234 3.6 GHz 4c/8t | 1× 240 GB (SSD SATA) | 16 GB DDR4 | $336.80 | $225.66See Details |
Zurich | Intel Xeon E-2234 3.6 GHz 4c/8t | 1× 1 TB (HDD SATA) | 8 GB DDR4 | $336.80 | $252.60See Details |
Zurich | Intel Xeon E3-1270 v6 3.8 GHz 4c/8t | 1× 2 TB (HDD SATA) | 16 GB DDR4 | $398.61 | $294.97See Details |
Zurich | Intel Xeon E-2276G 3.8 GHz 6c/12t | 2× 240 GB (SSD SATA) | 32 GB DDR4 | $460.38 | $313.06See Details |
Zurich | Intel Xeon E-2276G 3.8 GHz 6c/12t | 1× 1 TB (HDD SATA) | 16 GB DDR4 | $429.49 | $326.42See Details |
Zurich | Intel Xeon E-2236 3.4 GHz 6c/12t | 2× 240 GB (SSD SATA) | 32 GB DDR4 | $429.49 | $335.01See Details |
Zurich | Intel Xeon E-2288G 3.7 GHz 8c/16t | 2× 240 GB (SSD SATA) | 32 GB DDR4 | $553.07 | $392.68See Details |
Zurich | Intel Xeon E-2378G 2.8 GHz 8c/0t | 2× 240 GB (SSD SATA) | 32 GB DDR4 | $676.68 | $466.91See Details |
Zurich | Intel Xeon E5-2609 v4 1.7 GHz 8c/8t | 2× 2 TB (HDD SATA) | 16 GB DDR4 | $614.87 | $479.60See Details |
Zurich | Intel Xeon E5-2620 v4 2 GHz 8c/16t | 2× 2 TB (HDD SATA) | 32 GB DDR4 | $1,047.44 | $806.53See Details |
Zurich | Intel Xeon Silver 4210 2.2 GHz 10c/20t | 2× 4 TB (HDD SATA) | 64 GB DDR4 | $1,171.04 | $808.02See Details |
Zurich | Intel Xeon E5-2630 v4 2.2 GHz 10c/20t | 2× 3 TB (HDD SATA) | 64 GB DDR4 | $1,418.25 | $1,035.32See Details |
Zurich | 2x Intel Xeon 5650 2.66GHz | 1x 1000 GB | 8 GB | $1,765.40 | $1,341.70See Details |
Zurich | Intel Xeon Gold 5218 2.3 GHz 16c/32t | 4× 6 TB (HDD SATA) | 64 GB DDR4 | $1,943.50 | $1,438.19See Details |
Zurich | 2x Intel Xeon 5670 2.93GHz | 1x 1000 GB | 8 GB | $2,289.56 | $1,488.21See Details |
Please submit this form for a quick Quotation. We will send you the Cost soon.