Server Location | Processor | Storage | RAM | Price | |
---|---|---|---|---|---|
Vilnius | Intel Celeron G1840T 2.5 GHz 2c/2t | 2× 1 TB (HDD SATA) | 8 GB DDR3 | $139.05 | $102.90See Details |
Vilnius | Intel Xeon E3-1240 v2 3.4 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR3 | $213.20 | $164.16See Details |
Vilnius | Intel Xeon E3-1240 v5 3.5 GHz 4c/8t | 2× 1 TB (HDD SATA) | 16 GB DDR4 | $305.89 | $238.59See Details |
Vilnius | Intel Xeon E3-1275 v6 3.8 GHz 4c/8t | 2× 1 TB (HDD SATA) | 32 GB DDR4 | $336.80 | $266.08See Details |
Vilnius | Intel Xeon E5-2620 v4 2 GHz 8c/16t | 2× 2 TB (HDD SATA) | 32 GB DDR4 | $336.80 | $272.81See Details |
Vilnius | Intel Xeon E-2236 3.4 GHz 6c/12t | 2× 500 GB (SSD SATA) | 32 GB DDR4 | $367.69 | $301.51See Details |
Vilnius | Intel Core i7-3930K 3.2 GHz 6c/12t | 2× 1 TB (HDD SATA) | 16 GB DDR3 | $460.38 | $349.89See Details |
Vilnius | Intel Xeon E5-2620 v4 2 GHz 8c/16t | 2× 500 GB (SSD SATA) | 64 GB DDR4 | $553.07 | $459.05See Details |
Vilnius | AMD EPYC 7302P 3 GHz 16c/32t | 2× 1 TB (SSD NVMe) | 32 GB DDR4 | $645.79 | $503.71See Details |
Please submit this form for a quick Quotation. We will send you the Cost soon.